Thanks to our wide merchandise assortment and prosperous activities in this sector, We inspect every single piece of bearing by ourselves prior to supply. PersonnelOur income people are effectively skilled to accommodate your requests and talk English for your ease. Introduction.
The die slicing and creasing EPTT is an tools eEPTTly developed for die slicing the common cardboard, corrugated board, plastic and leather items. It is commonly utilised in the printing, EPTT decorating and plastic EPTT. The EPTT has features this sort of as compact framework, good workmanship, big strain, higher precision and easy and trustworthy operation and many others.
Function:
1. EPT energy thanks to a single piece casting by using best good quality components for the EPTT human body.
two. EPT managing, large pressure and reduced sounds are certainly remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
three. Solitary plate electromagnetic clutch is delicate and reliable.
four. Operational altitude is moderately organized, moveable platen opens to its optimum.
5. The EPT program is created with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With functions as single, constant operation and opening nicely, and the dwell time is adjustable.
7. The properly system is dependable.
8. With concentrated lubricating system.
Principal Specifications.
| ModeI | Interior Chase dimensions | Pace | Max.pule size | EPT EPTT | 重量 | General Proportions |
| ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.
PC+NMRV Helical-Worm Gearbox for Indexing Table Mechanisms Indexing tables rotate a workpiece or assembly through…
NRV Worm Gearbox for Parking Barrier and Gate Drives Parking barriers and automated gates cycle…
PC+NMRV Helical-Worm Gearbox for Factory Automation Positioning Systems Factory automation positioning systems — indexing tables,…
NMRV Worm Gearbox for Elevated Work Platform Actuators Positioning actuators on elevated work platforms —…
NMRV Worm Gearbox for Roller Shutter and Door Drives Roller shutters and sectional doors need…
PC+NMRV Helical-Worm Gearbox for Automated Storage Retrieval Drives Automated storage and retrieval systems demand a…