Ürün Açıklaması
KPM-KPB series helical-hypoid gearboxes are the new-generation product with a compromise of CZPT d technology both at home and abroad.This product is widely used in textile, foodstuff, beverage,tobacco, logistics industrial fields,etc.
Main Features:
(1) CZPT n by hypoid gears, which has big ratios.
(2) Large output torque, high efficiency(up to 92%), energy saving and environmental protection.
(3) CZPT quality aluminum alloy housing, light in weight and CZPT -rusting.
(4) Smooth in running and low in noise, and can work CZPT time in dreadful conditions.
(5) CZPT -looking appearance, durable service life and small volume.
(6) Suitable for all round installation, wide application and easy use.
(7) KPM series can replace NMRV CZPT box; KPB series can replace CZPT W series CZPT box;
(8) Modular and multi-structure can meet the demands of CZPT conditions.
Main Material:
(1) Housing: aluminum alloy
(2) Gear wheel: 20CrMnTiH1,carbonize & quencher heat treatment make the hardness of gears surface up to 56-62 HRC, retain carburization layers thickness between 0.3 and 0.5mm after precise grinding.
Detaylı Fotoğraflar
Ürün Parametreleri
Model Information:
| GEARBOX SELECTING TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM50C | 300 | 294.05 | 4.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 250 | 244.29 | 5.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 200 | 200.44 | 7.0 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 150 | 146.67 | 9.6 | 160 | 4000 | N/A | N/A | N/A | ||||
| KPM50C | 125 | 120.34 | 12 | 160 | 3770 | N/A | N/A | |||||
| KPM50C | 100 | 101.04 | 14 | 160 | 3560 | N/A | N/A | |||||
| KPM50C | 75 | 74.62 | 19 | 160 | 3220 | N/A | N/A | |||||
| KPM50C | 60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
| KPM50C | 50 | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
| 2 Stage | ||||||||||||
| KPM50B | 60 | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
| KPM50B | 50 | 48.86 | 29 | 130 | 2790 | N/A | ||||||
| KPM50B | 40 | 40.09 | 35 | 130 | 2610 | N/A | ||||||
| KPM50B | 30 | 29.33 | 48 | 160 | 2350 | N/A | ||||||
| KPM50B | 25 | 24.07 | 59 | 160 | 2200 | |||||||
| KPM50B | 20 | 20.21 | 70 | 160 | 2080 | |||||||
| KPM50B | 15 | 14.92 | 94 | 160 | 1880 | |||||||
| KPM50B | 12.5 | 12.47 | 113 | 160 | 1770 | |||||||
| KPM50B | 10 | 10.47 | 134 | 160 | 1670 | |||||||
| KPM50B | 7.5 | 7.73 | 182 | 160 | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM63C | KPB63C | 300 | 302.50 | 4.7 | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 250 | 243.57 | 5.8 | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 200 | 196.43 | 7.2 | 160 | 4800 | N/A | N/A | ||||
| KPM63C | KPB63C | 150 | 151.56 | 9.3 | 180 | 4650 | N/A | N/A | ||||
| KPM63C | KPB63C | 125 | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
| KPM63C | KPB63C | 100 | 94.50 | 14 | 180 | 4070 | N/A | N/A | ||||
| KPM63C | KPB63C | 75 | 73.33 | 20 | 180 | 3650 | N/A | |||||
| KPM63C | KPB63C | 60 | 63.33 | 23 | 180 | 3480 | N/A | |||||
| KPM63C | KPB63C | 50 | 52.48 | 27 | 180 | 3270 | N/A | |||||
| 2 Stage | ||||||||||||
| KPM63B | KPB63B | 60 | 60.50 | 24 | 160 | 3430 | N/A | |||||
| KPM63B | KPB63B | 50 | 48.71 | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
| KPM63B | KPB63B | 30 | 30.31 | 47 | 180 | 2720 | ||||||
| KPM63B | KPB63B | 25 | 24.44 | 58 | 180 | 2530 | N/A | |||||
| KPM63B | KPB63B | 20 | 18.90 | 70 | 180 | 2380 | N/A | |||||
| KPM63B | KPB63B | 15 | 14.67 | 96 | 180 | 2130 | N/A | N/A | ||||
| KPM63B | KPB63B | 12.5 | 12.67 | 111 | 180 | 2030 | N/A | N/A | ||||
| KPM63B | KPB63B | 10 | 10.50 | 134 | 180 | 1910 | N/A | N/A | ||||
| KPM63B | KPB63B | 7.5 | 7.60 | 185 | 180 | 1710 | N/A | N/A | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM75C | KPB75C | 300 | 297.21 | 4.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 250 | 240.89 | 5.9 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 200 | 200.66 | 7.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 150 | 149.30 | 9.3 | 350 | 6500 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 125 | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 100 | 100.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 75 | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
| KPM75C | KPB75C | 60 | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 50 | 49.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
| 2 Stage | ||||||||||||
| KPM75B | KPB75B | 60 | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 50 | 48.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 40 | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
| KPM75B | KPB75B | 30 | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
| KPM75B | KPB75B | 20 | 20.16 | 71 | 350 | 3230 | N/A | N/A | ||||
| KPM75B | KPB75B | 15 | 15.88 | 93 | 350 | 2950 | N/A | N/A | ||||
| KPM75B | KPB75B | 12.5 | 12.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 10 | 9.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 7.5 | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM90C | KPB86C | 300 | 297.21 | 4.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM90C | KPB86C | 250 | 240.89 | 5.9 | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 200 | 200.66 | 7.0 | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 150 | 151.20 | 9.3 | 500 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 125 | 125.95 | 12 | 500 | 5980 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 100 | 99.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 75 | 75.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 60 | 62.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 50 | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
| 2 Stage | ||||||||||||
| KPM90B | KPB86B | 60 | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
| KPM90B | KPB86B | 50 | 48.18 | 30 | 450 | 5500 | N/A | N/A | ||||
| KPM90B | KPB86B | 40 | 40.13 | 35 | 450 | 5170 | N/A | N/A | ||||
| KPM90B | KPB86B | 30 | 30.24 | 47 | 500 | 4710 | N/A | N/A | ||||
| KPM90B | KPB86B | 25 | 25.19 | 56 | 500 | 4430 | N/A | N/A | ||||
| KPM90B | KPB86B | 20 | 19.84 | 71 | 500 | 4090 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 15 | 15.09 | 93 | 500 | 3730 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 12.5 | 12.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 10 | 9.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | 7.5 | 7.48 | 188 | 500 | 2950 | N/A | N/A | N/A | |||
Outline Dimension:
Şirket Profili
About CZPT company:
We are a professional reducer manufacturer located in HangZhou, ZHangZhoug province.Our leading products is full range of RV571-150 worm reducers , also supplied hypoid CZPT cal gearbox, PC units, UDL Variators and AC CZPT s.Products are widely used for applications such as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-making, construction machinery, metallurgic mine, environmental protection CZPT , and all kinds of automatic lines, and assembly lines.With CZPT delivery, superior after-sales service, CZPT d producing facility, CZPT products sell well both at home and abroad. We have exported CZPT reducers to CZPT Asia, CZPT ern CZPT pe and Middle CZPT and so on.Our aim is to develop and innovate on basis of high quality, and create a good reputation for reducers.
Paketleme bilgisi: Plastik poşetler + karton kutular + ahşap kasalar veya talep üzerine.
We participate Germany Hannver Exhibition-ZheJiang PTC Fair-Turkey Win Eurasia
Lojistik
Satış Sonrası Servis
1. Bakım Süresi ve Garanti:Within one year after receiving goods.
2.Diğer Hizmetler: Model seçimi kılavuzu, kurulum kılavuzu ve sorun çözme kılavuzu vb. içerir.
SSS
1.Q:Can you make as per CZPT er drawing?
A: Yes, we offer CZPT ized service for CZPT ers accordingly. We can use CZPT er’s nameplate for gearboxes.
2. Soru: Ödeme koşullarınız nelerdir?
A: Üretim öncesi 30% depozito, kalan ödeme teslimattan önce T/T ile yapılır.
3. Soru: Siz bir ticaret şirketi misiniz yoksa üretici misiniz?
A:We are a manufacurer with CZPT d equipment and experienced workers.
4. Soru: Üretim kapasiteniz nedir?
A: 8000-9000 ADET/AY
5.Q:Free sample is CZPT or not?
A:Yes, we can supply free sample if CZPT er agree to pay for the courier cost
6. Soru: Herhangi bir sertifikanız var mı?
A: Evet, CE sertifikamız ve SGS sertifika raporumuz var.
İletişim bilgileri:
Bayan Lingel Pan
For any questions just feel free ton contact me. Many thanks for your kind attention to CZPT company!
PC+NMRV Helisel Sonsuz Dişli Kutusu, İndeksleme Tablası Mekanizmaları için İndeksleme tablaları, bir iş parçasını veya düzeneği döndürür…
NRV Park Bariyerleri ve Otomatik Kapı Sistemleri için Sonsuz Dişli Kutusu…
Fabrika Otomasyonu Konumlandırma Sistemleri için PC+NMRV Helisel Sonsuz Dişli Kutusu Fabrika otomasyonu konumlandırma sistemleri — indeksleme tabloları,…
NMRV Yüksekte Çalışma Platformu Aktüatörleri için Sonsuz Dişli Kutusu Yüksekte çalışma platformlarında konumlandırma aktüatörleri —…
NMRV Sonsuz Dişli Kutusu, Panjur ve Kapı Tahrik Sistemleri İçin: Panjurlar ve seksiyonel kapılar için gereklidir…
Otomatik Depolama ve Geri Alma Sürücüleri için PC+NMRV Helisel Sonsuz Dişli Kutusu Otomatik depolama ve geri alma sistemleri, aşağıdaki gereksinimleri karşılamalıdır…