
ensures the balance and consistency of the essential perform of elements. Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its 5 wholly owned subsidiaries. In 2000, EPG took the lead in gaining ISO14001 atmosphere management certificate and thereafter handed the inspection of clear generation and recycling economic system, successful the title of “Zhejiang Inexperienced Business”. 750W EPTT EPT Electric powered EPT EPT Velocity EPTT
Purposes:
EPT products, auto production, textile printing and dyeing, environmental security engineering, metal metallurgy, lifting transportation, mining transportation, constructing EPT and other EPTT.
Features:
1. Shaft of the EPT grinding precision up to five-6
2. Seven weighty warmth therapy approach
3. Industry’s initial Utilizes the interference tolerance very hot into the sector
four. EPT high quality motor large pace bearing
5. EPT in accordance with the state stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of GB/T28575-2012 for secondary strength effectiveness
6. Use 20 crmnti shaft EPT materials, tooth of carburizing and quenching EPTC58-61
7. The motor adopts B50A600 36 EPTT made for chilly rolled silicon-steel sheet
8. Select QZY – 2/one hundred eighty course H high temperature resistant enameled wire insulation class
9. Mchine EPTT performance of a lot more than ninety seven%
ten. The shell is made of higher good quality EPT alloy painting craft lovely put on-resisting resistance to large temperature
Proportions(mm)
| HP | Ratio | Design | A | A1 | Foot Dimension | J | K | M | Y | Z | Excess weight(kg) | |||||
| D | E | F | G | H | L | |||||||||||
| 100W(one/8HP) | 1/5-1/50(B) | 18CV | 250 | 255 | fifty | one hundred forty | one hundred twenty five | a hundred twenty five | nine | ten | sixteen | forty | 127 | seven | one hundred and five | six.two |
| 1/five-1/a hundred and twenty | 22CV | 290 | 295 | 148 | 185 | one hundred seventy | a hundred and sixty | eleven | twelve | seventeen.five | fifty | 127 | three.5 | a hundred and five | 7.five | |
|
200W(one/4HP) |
1/3-one/thirty(B) | 18CV | 250 | 255 | fifty | one hundred forty | a hundred twenty five | one hundred twenty five | 9 | ten | sixteen | 40 | 127 | 7 | a hundred and five | six.five |
| 1/five-one/one hundred twenty | 22CV | 310 | 315 | 148 | 185 | a hundred and seventy | 160 | eleven | 12 | seventeen.5 | fifty | 127 | three.five | 105 | 8.five | |
| one/100-one/200 | 28CV | 325 | 330 | one hundred seventy | 220 | 200 | one hundred ninety | 11 | thirteen | 23 | 60 | 127 | three.5 | 105 | 9 | |
|
400W(1/2HP) |
1/three-1/thirty(B) | 18CV | 270 | 275 | 50 | one hundred forty | 125 | a hundred twenty five | 9 | ten | 16 | 40 | 127 | seven | one zero five | 6.5 |
| one/3-one/120 | 22CV | 320 | 325 | 148 | 185 | 170 | one hundred sixty | 11 | 12 | seventeen.5 | fifty | 157 | three.five | a hundred and fifteen | nine.5 | |
| one/five-1/one hundred | 28CV | 345 | 350 | 170 | 220 | 200 | one hundred ninety | 11 | 13 | 23 | sixty | 157 | 4 | a hundred and fifteen | twelve.5 | |
| one/one hundred-one/two hundred | 32CV | 385 | 390 | 185 | 255 | 240 | 220 | thirteen | 15 | 31 | 70 | 157 | four | one hundred fifteen | 28 | |
| 750W(1HP) | 1/3-one/forty | 28CV | 365 | 370 | a hundred and seventy | 220 | 200 | one hundred ninety | 11 | thirteen | 23 | sixty eight | 157 | 4 | a hundred twenty five | 16 |
| 1/5-1/120 | 32CV | 415 | 420 | 185 | 255 | 240 | 220 | thirteen | 15 | 31 | 70 | 157 | 4 | one hundred twenty five | 22 | |
| one/a hundred-one/two hundred | 40CV | 440 | 445 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | eighty five | 157 | 160 | one hundred forty | 52 | |
| one.1KW(1.5HP) | one/three-one/forty | 28CV | 365 | 370 | a hundred and seventy | 220 | two hundred | a hundred ninety | 11 | thirteen | 23 | sixty eight | 157 | four | one hundred twenty five | 16 |
| one/five-one/60 | 32CV | 405 | 410 | 185 | 255 | 240 | 220 | 13 | 15 | 31 | 70 | 187 | 4 | a hundred and fifty | 28 | |
| 1.5KW(2HP) | 1/three-one/40 | 32CV | 450 | 455 | 185 | 255 | 240 | 220 | thirteen | 15 | 31 | 70 | 187 | 4 | a hundred and fifty | 28 |
| one/5-one/a hundred | 40CV | 490 | 495 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | 85 | 187 | 5 | 140 | forty two | |
| 1/a hundred-1/200 | 50CV | 570 | 575 | 280 | 390 | 360 | 360 | 19 | 23 | 51 | 92 | 187 | 5 | a hundred and forty | 77 | |
| two.2KW(3HP) | 1/three-1/forty | 32CV | 490 | 495 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 187 | five | a hundred and fifty | 28 |
| one/3-1/forty | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | 85 | 187 | 5 | 150 | forty eight | |
| 1/five-1/one hundred | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | ninety two | 187 | 5 | one hundred fifty | 70 | |
| 3KW(4HP) | 1/three-one/40 | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | 85 | 194 | five | one hundred fifty | forty eight |
| 1/5-1/a hundred | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | 51 | 92 | 194 | 5 | 150 | eighty four | |
| 4KW(5HP) | 1/three-1/10 | 40CV | 530 | 540 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | eighty five | 220 | 5 | one hundred seventy | 67 |
| one/3-one/eighty | 50CV | 610 | 620 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | 92 | 220 | 5 | 170 | 92 | |
| 1/six-1/ninety | 60CV | 675 | 685 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 220 | five | one hundred seventy | 125 | |
| five.5KW(7.5HP) | one/3-1/20 | 50CV | 660 | 670 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | ninety two | 258 | five | 200 | 103 |
| 1/3-one/fifty | 60CV | 725 | 735 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 258 | five | 200 | one hundred thirty five | |
| seven.5KW(10HP) | one/three-1/20 | 50CV | seven hundred | 710 | 230 | 390 | 370 | 354 | 19 | 23 | fifty one | ninety two | 258 | 5 | 200 | 113 |
| 1/three-one/fifty | 60CV | 765 | 775 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 258 | 5 | 200 | one hundred forty five | |
| 11KW(15HP) | one/three-one/25 | 60CV | 815 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 310 | 5 | 250 | a hundred sixty five | |
| 15KW(20HP) | 1/three-one/twenty five | 60CV | 855 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 320 | five | 250 | one hundred seventy five | |
EPTT amp EPT
one) ten~twenty operating daEPTTfor all set items.
a) Urgently make sure you notify us in EPT.
2)We supply picket scenario for EPTT package deal.
a)EPT demands is significant.
3)We support transport ports: SHEN ZHEN, HONG KONG.
a) Other delivery port is considerable.
four)We accept FOB, CIF value.
Our Services
a. We give 1-yr right after sale support (except for the putting on elements).
b. We help overEPTT coaching for EPTT set up and doing work.
c. Our engineers will be online for 24 hrs.
d. Welcome to go to our manufacturing unit, we would enjoy to select you up at HangEPT airport.
e. Photos or video clip for EPTT functioning and set up are accessible.
EPTT Information
HangEPT YTD EPTT EPTT, Ltd is a supplier that EPTTizes in deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ing, creating and production all varieties of automatic EPTT.
This kind of as EPT reducing EPTT, poEPTTng EPTT, engraving EPTT, tempering furnace ,coating EPTT, EPT EPTT ,and so forth.
Inform us what you need, EPT, remedies, excellent soon after sales services?
Arrive to us, we have a specialist crew with wealthy expertise to aid you.
EPTT plan: good quality is our soul, we adhere strictly to ISO 9001 top quality administration method. We shell out focus to each detail, just take care of every depth, attempt our best to be outstanding.
Outstanding goods, reliability very first, get-earn cooperation—– YTD will alwaEPTTbe your most sincere associate.
FAQ
1. How can i EPTT you about EPTT good quality?
A: The thorough EPTT requirements (incXiHu (West EPT) Dis.Hu (West EPT) Dis. each EPTT areas) will be enclosd driving the deal.
two. Can you send out engineers to my nation?
A: Indeed, of training course. We help overEPTT instruction for EPTT set up, doing work or soon after sale provider.
3. Might i check out your factory and check out the manufacturing timetable?
A:Sure. It would be our pleasure to show our factory to your esteemed company.
For a lot more information make sure you simply click the button quotcontact quot below,
or just connect us by:
HangEPT YTD EPTT EPTT, LTD
Elaine XiHu (West EPT) Dis.e
Mob: 15707498210

