If you need to have any details or samples, please get in touch with us and you will have our shortly reply. Our principal items are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical simple bearings, Observe roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Drinking water Pump Bearings, SNR Car Bearings and all sorts of Spherical Bearings. The group has taken portion in the producing and revising of ISO/TC100 international chain normal several a long time in achievement and hosted the 16th ISO/TC100 Intercontinental yearly assembly in 2004. SUMMARY
Construction Attributes
| Serial number | Part identify | Serial number | Component title | Serial amount | Part identify |
| 01 | Oil seal | 19 | Oil plug | 37 | Solitary output shaft |
| 02 | Interior hex screw | 20 | Casing | ||
| 03 | Nut | 21 | Oil seal | ||
| 04 | Spring washer | 22 | Output flange | ||
| 05 | Hex screw | 23 | Internal hex screw | ||
| 06 | Enter flange | 24 | EPTT | ||
| 07 | O-Ring | 25 | Gap-circlip | ||
| 08 | Change spacer | 26 | Oil seal | ||
| 09 | EPTT | 27 | EPTT | ||
| dix | Gap input worm | 28 | EPTT | ||
| onze | Hole input and shaft output worm | 29 | Worm wheel | ||
| 12 | Oil seal | 30 | O-Ring | ||
| treize | Enter cover | 31 | Output cover | ||
| 14 | EPTT | 32 | Shaft-circlip | ||
| 15 | Crucial | 33 | Spacer | ||
| seize | Shaft enter worm | 34 | Essential | ||
| dix-sept | Shaft enter and shaft output worm | 35 | Key | ||
| dix-huit | Important | 36 | EPTT output shaft |
Enter parameter:
| EPT flange | D The hole diameter of enter shaft | ||||||||||||||
| PAM IEC | P | M | N | i EPTT ratio | |||||||||||
| seven.five | 10 | 15 | 20 | vingt cinq | 30 | quarante | cinquante | 60 | quatre-vingts | une centaine | |||||
| NMRV571 | 56B14 | 80 | soixante-cinq | 50 | 9 | neuf | neuf | 9 | 9 | 9 | 9 | neuf | neuf | ||
| NMRV030 | 63B5 | cent quarante | one hundred fifteen | quatre-vingt-quinze | 11 | onze | onze | 11 | 11 | 11 | 11 | 11 | |||
| 63B14 | ninety | 75 | soixante | ||||||||||||
| 56B5 | cent vingt | 100 | 80 | neuf | 9 | 9 | 9 | neuf | neuf | 9 | 9 | 9 | neuf | ||
| 56B14 | quatre-vingts | soixante-cinq | 50 | ||||||||||||
| NMRV040 | 71B5 | 160 | cent trente | cent dix | quatorze | 14 | 14 | quatorze | quatorze | 14 | 14 | ||||
| 71B14 | 105 | quatre-vingt-cinq | 70 | ||||||||||||
| 63B5 | cent quarante | cent quinze | 95 | 11 | 11 | onze | onze | 11 | 11 | onze | 11 | onze | 11 | 11 | |
| 63B14 | ninety | 75 | soixante | ||||||||||||
| 56B5 | 120 | 100 | quatre-vingts | neuf | neuf | neuf | neuf | ||||||||
| NMRV050 | 80B5 | 200 | a hundred sixty five | cent trente | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 120 | 100 | 80 | ||||||||||||
| 71B5 | 160 | cent trente | cent dix | 14 | 14 | 14 | 14 | 14 | 14 | quatorze | 14 | quatorze | 14 | ||
| 71B14 | a hundred and five | 85 | 70 | ||||||||||||
| 63B5 | cent quarante | cent quinze | 95 | onze | onze | 11 | 11 | ||||||||
| NMRV063 | 90B5 | deux cent | 165 | 130 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | cent quarante | one hundred fifteen | 95 | ||||||||||||
| 80B5 | deux cent | 165 | cent trente | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| 80B14 | cent vingt | une centaine | quatre-vingts | ||||||||||||
| 71B5 | 160 | cent trente | cent dix | quatorze | quatorze | 14 | quatorze | 14 | |||||||
| Sept1B1quatre | a hundred and five | quatre-vingt-cinq | 70 | ||||||||||||
| NMRV0seventy five | a hundred/112B5 | 250 | 215 | cent quatre-vingts | 28 | 28 | 28 | ||||||||
| 110/112B14 | cent soixante | 130 | 110 | ||||||||||||
| 90B5 | deux cent | a hundred sixty five | cent trente | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| 90B14 | cent quarante | 115 | 95 | ||||||||||||
| 80B5 | deux cent | cent soixante-cinq | 130 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | cent vingt | une centaine | 80 | ||||||||||||
| 71B5 | cent soixante | cent trente | cent dix | quatorze | 14 | 14 | quatorze | ||||||||
| NMRV090 | a hundred/112B5 | 250 | 215 | cent quatre-vingts | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| one hundred ten/112B14 | cent soixante | cent trente | 110 | ||||||||||||
| 90B5 | 200 | 165 | cent trente | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
| 90B14 | cent quarante | cent quinze | 95 | ||||||||||||
| 80B5 | 200 | a hundred sixty five | cent trente | 19 | 19 | 19 | 19 | 19 | |||||||
| 80B14 | cent vingt | 100 | quatre-vingts | ||||||||||||
| NMRV110 | 132B5 | trois cents | 265 | 230 | 38* | 38* | 38* | 38* | |||||||
| a hundred and ten/112B5 | 250 | 215 | cent quatre-vingts | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
| 90B5 | deux cent | cent soixante-cinq | cent trente | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| 80B5 | 200 | 165 | cent trente | 19 | 19 | ||||||||||
| NMRV130 | 132B5 | 300 | 265 | 230 | 38* | 38* | 38* | 38* | 38* | 38* | 38* | ||||
| one hundred/112B5 | 250 | 215 | 180 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| 90B5 | 200 | cent soixante-cinq | 130 | 24 | 24 | ||||||||||
| NMRV150 | 160B5 | 350 | 320 | 250 | quarante-deux | 42 | 42 | 42 | quarante-deux | ||||||
| 132B5 | 300 | 265 | 230 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
| a hundred/112B5 | 250 | 215 | cent quatre-vingts | 28 | 28 | 28 | 28 | ||||||||
Mounting dimensions:
| NMRV25 | NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | |
| A | vingt cinq | trente | quarante | 50 | soixante-trois | seventy five | 90 | cent dix | cent trente | 150 |
| AC | 35 | 40 | 50 | soixante | seventy two | 86 | 103 | 127.five | 147.5 | 170 |
| AJ | 55 | 65 | seventy five | quatre-vingt-cinq | 95 | cent quinze | 130 | 165 | 215 | 215 |
| AK | quarante-cinq | cinquante-cinq | 60 | 70 | 80 | 95 | cent dix | 130 | 180 | cent quatre-vingts |
| AO | 70 | quatre-vingts | une centaine | cent vingt | one hundred forty four | 172 | 206 | 252 | 292 | 340 |
| B | 42 | fifty six | 71 | 85 | 103 | 112 | cent trente | 144 | a hundred and fifty five | 185 |
| BA | Pictured over | deg | forty five deg | 45 deg | 45 deg | 4 five deg | quatre5 deg | 45 deg | forty five deg | forty five deg |
| BR | soixante-cinq | 75 | 87 | one hundred | cent dix | 140 | 160 | deux cent | 250 | 250 |
| BU | Pictured earlier mentioned | M6x11(n.four) | M6xten(n.4) | M8x10(n.4) | M8xun4(n.8) | M8x14(n8) | M10x18(n.eight) | M10x18(n.eight) | M12x21(n8) | M12x21(n8) |
| DY | forty eight | fifty seven | 71.five | eighty four | 102 | 119 | cent trente-cinq | 167.5 | 187.five | 230 |
| E | quarante-cinq | 54 | 70 | 80 | 100 | 120 | cent quarante | a hundred and seventy | 200 | 240 |
| EA | quarante-cinq | 55 | seventy one | 80 | 95 | 112.five | cent trente | cent soixante | 180 | 210 |
| EC | quarante-cinq | fifty three | 64 | seventy five | 90 | 108 | 135 | a hundred and fifty five | 175 | |
| F | 34 | 44 | soixante | 70 | quatre-vingt-cinq | ninety | une centaine | 115 | cent vingt | one hundred forty five |
| G | cinq | cinq.5 | 6.5 | 7 | 8 | 10 | 11 | quinze | quinze | 18 |
| H | 6 | six.five | Sept | huit.5 | eight.5 | onze | treize | 14 | 16 | dix-huit |
| K | 22 | 32 | forty three | 49 | sixty seven | seventy two | 74 | |||
| M1 | M6 | M6 | M8 | M8 | M10 | M10 | M12 | |||
| O | 83 | 97 | 121.five | a hundred and forty four | 174 | 205 | 238 | 295 | 335 | 400 |
| RB | ten.two | 12.5 | seize | 21.5 | 27 | 27 | 31 | 33 | 38 | |
| RH | 12.eight | 16.three | 20.8 | 28.3 | 28.3 | 31.three | 38.3 | forty five.three | forty eight.8 | fifty three.eight |
| SB | trois | quatre | 5 | 6 | 8 | 8 | huit | 8 | dix | |
| SH | quatre | 5 | six | huit | 8 | 8 | dix | 12 | quatorze | un quatre |
| UB | 9 | onze | quatorze | 19 | 24 | 24 | 28 | trente | 35 | |
| UH | 11 | 14 | dix-huit | vingt cinq | 25 | 28 | 35 | 42 | quarante-cinq | cinquante |
| VN | 20 | 23 | 30 | 40 | cinquante | cinquante | 60 | 80 | 80 | |
| WG | 22.5 | 29 | 36.five | forty three.5 | 53 | fifty seven | sixty seven | soixante-quatorze | 81 | 96 |
| Y | cinquante | 63 | seventy eight | 92 | 112 | 120 | cent quarante | 155 | cent soixante-dix | deux cent |
| YE | 22 | 27 | 35 | 40 | 50 | 60 | 70 | quatre-vingt-cinq | 100 | cent vingt |
| YF | 35.five | 44 | cinquante-cinq | sixty four | 80 | 93 | 102 | 125 | cent quarante | cent quatre-vingts |
| (kg) | .7 | one.three | two.3 | 3.five | 6.two | neuf | 13 | 35 | 48 | eighty four |
| NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | ||
| FA | KA | fifty four.five | sixty seven | 90 | 82 | 111 | 111 | 131 | cent quarante | cent cinquante-cinq |
| KB | 6 | Sept | neuf | 10 | 13 | 13 | quinze | 15 | 15 | |
| KC | quatre | quatre | 5 | 6 | six | six | 6 | 6 | six | |
| KN | cinquante | 60 | 70 | one hundred fifteen | cent trente | 152 | a hundred and seventy | cent quatre-vingts | cent quatre-vingts | |
| KM | 68 | quatre-vingts | 90 | one hundred fifty | 165 | 175 | 230 | 255 | 255 | |
| KO | six.five | 9 | 11 | 11 | quatorze | quatorze | 14 | seize | 16 | |
| KP | quatre-vingts | cent dix | 125 | cent quatre-vingts | deux cent | 210 | 280 | 320 | 320 | |
| KQ | 70 | 95 | cent dix | 142 | a hundred and seventy | 200 | 260 | 290 | 290 | |
| KW | forty five deg | forty five deg | 45 deg | 45 deg | 45 deg | forty five deg | forty five deg | 45 deg | 45 deg | |
| KA | 97 | cent vingt | 112 | 90 | 122 | 180 | ||||
| KB | Sept | 9 | 10 | 13 | 18 | 15 | ||||
| KC | quatre | 5 | 6 | six | 6 | 6 | ||||
| KN | 60 | 70 | one hundred fifteen | cent dix | cent quatre-vingts | 170 | ||||
| KM | quatre-vingts | ninety | cent cinquante | cent trente | 215 | 230 | ||||
| KO | 9 | onze | 11 | 14 | 14 | quatorze | ||||
| KP | cent dix | 125 | cent quatre-vingts | cent soixante | 250 | 260 | ||||
| KQ | quatre-vingt-quinze | cent dix | 142 | 260 | ||||||
| KT | a hundred and five | |||||||||
| KW | 45 deg | 45 deg | 45 deg | forty five deg | 45 deg | forty five deg | ||||
| FC | KA | quatre-vingts | 89 | 98 | cent dix | |||||
| KB | neuf | 10 | dix | 17 | ||||||
| KC | 5 | cinq | 5 | six | ||||||
| KN | 95 | cent dix | cent trente | cent trente | ||||||
| KM | 115 | cent trente | 165 | cent soixante-cinq | ||||||
| KO | nine.5 | nine.five | 11 | onze | ||||||
| KP | cent quarante | cent soixante | deux cent | 200 | ||||||
| KT | fifty six | sixty six | quatre-vingts | |||||||
| KW | forty five deg | 45 deg | 45 deg | forty five deg | ||||||
| FD | KA | fifty eight | 72 | 107 | 151 | |||||
| KB | douze | fourteen.5 | 10 | treize | ||||||
| KC | cinq | 5 | 5 | six | ||||||
| KN | quatre-vingts | quatre-vingt-quinze | cent trente | 152 | ||||||
| KM | 100 | 115 | 165 | 175 | ||||||
| KO | neuf | onze | 11 | quatorze | ||||||
| KP | 120 | cent quarante | deux cent | 210 | ||||||
| KQ | 200 | |||||||||
| KT | cinquante | 60 | ||||||||
| KW | 45 deg | forty five deg | 45 deg | forty five deg | ||||||
| FE | KA | 80.5 | ||||||||
| KB | sixteen.five | |||||||||
| KC | 5 | |||||||||
| KN | cent dix | |||||||||
| KM | cent trente | |||||||||
| KO | onze | |||||||||
| KP | cent soixante | |||||||||
| KW | 45 deg | |||||||||
| NMRV30 | NMRV40 | NMRV50 | NMRV63 | NMRV75 | NMRV90 | NMRV110 | NMRV130 | NMRV150 | |
| FA | 1 | 1 | 1 | 1 | 1 | un | un | un | 1 |
| 1 | 1 | un | trois | deux | 1 | ||||
| FC | 2 | deux | 2 | 3 | |||||
| FD | deux | deux | deux | 1 | |||||
| FE | trois |
| E-V | NMRV030 | NMRV040 | NMRV050 | NMRV063 | NMRV075 | NMRV090 | NMRV110 | NMRV130 | NMRV150 |
| B | vingt | 23 | trente | 40 | cinquante | cinquante | soixante | 80 | 80 |
| D1j6 | neuf | 11 | 14 | 19 | 24 | 24 | 28 | trente | 35 |
| G2 | cinquante | 61 | 74 | 90 | a hundred and five | 125 | 142 | 162 | 195 |
| G3 | quarante-cinq | fifty three | 64 | seventy five | ninety | 108 | 135 | cent cinquante-cinq | cent soixante-quinze |
| A | trente | quarante | 50 | 63 | seventy five | 90 | cent dix | 130 | one hundred fifty |
| B1 | trois | quatre | 5 | 6 | 8 | huit | huit | 8 | dix |
| F1 | M6 | M6 | M8 | M8 | M10 | M10 | M12 | ||
| T1 | 10.2 | 12.five | seize | 21.five | 27 | 27 | 31 | 33 | 38 |
| Crucial of enter shaft | |||||||||
| Norms | 3 times3 | four times4 | 5 times5 | 6 times6 | 8 times7 | 8 times7 | eight times7 | 8 times7 | ten times8 |
| Duration | quinze | 20 | 25 | 35 | 45 | 45 | 55 | 70 | 70 |
Single phase mounting positions:
EPTTORIES:
| Dh6 | B | B1 | G1 | L | L1 | F | B1 | T1 | |
| NMRV571 | 11g6 | 23 | twenty five.five | cinquante | eighty one | one zero one | 4 | twelve.5 | |
| nine* | twenty five* | 30 | 50 | eighty five.five* | 101 | 3* | 10.2* | ||
| NMRV030 | quatorze | 30 | 32 .five | soixante-trois | 102 | 128 | M6 | cinq | seize |
| NMRV040 | dix-huit | 40 | forty three | seventy eight | 128 | 164 | M6 | 6 | vingt cinq |
| NMRV050 | vingt cinq | 50 | 53.five | ninety two | 153 | 199 | M10 | 8 | 28 |
| NMRV063 | 25 | cinquante | 53.5 | 112 | 173 | 219 | M10 | huit | 28 |
| NMRV075 | 28 | soixante | sixty three.five | cent vingt | 192 | 247 | M10 | 8 | 31 |
| NMRV090 | 35 | 80 | eighty four.5 | cent quarante | 234 | 309 | M12 | dix | 38 |
| NMRV110 | 42 | 80 | 84.five | 155 | 249 | 324 | M16 | 12 | 45 |
| NMRV130 | 45 | 80 | 85 | 170 | 265 | 340 | M16 | 14 | forty eight.five |
| NMRV150 | 50 | 82 | 87 | 200 | 297 | 374 | M16 | 14 | fifty three.five |
Réducteur à vis sans fin hélicoïdale PC+NMRV pour mécanismes de tables d'indexage. Les tables d'indexage permettent la rotation d'une pièce ou d'un assemblage…
Réducteur à vis sans fin NRV pour l'entraînement des barrières de parking et des portails. Les barrières de parking et les portails automatisés fonctionnent par cycles…
Réducteur à vis sans fin hélicoïdale PC+NMRV pour systèmes de positionnement d'automatisation industrielle — tables d'indexage,…
Réducteur à vis sans fin NMRV pour actionneurs de plateformes de travail surélevées : actionneurs de positionnement sur plateformes de travail surélevées —…
Réducteur à vis sans fin NMRV pour la motorisation de volets roulants et de portes sectionnelles. Les volets roulants et les portes sectionnelles nécessitent…
Réducteur à vis sans fin hélicoïdale PC+NMRV pour systèmes de stockage et de récupération automatisés Les systèmes de stockage et de récupération automatisés nécessitent…